![]() |
DKP tracking for Serious Players - Thaurissan |
| Serious Players: Daikayhuat | |||||
|---|---|---|---|---|---|
| EP: 211.53 | GP: 88.19 | Adjustment: 0.00 | EP:GP Ratio: 2.40 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/14/09 - 03/08/09): 57% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | EP | EP:GP Ratio |
| 03/08/09 | Raid (25) Progression | PTR-Kologarn | 50.00 | 211.53 |
| 03/04/09 | Raid 25 - Farm | 39.00 | 161.53 | |
| 02/25/09 | Raid 25 - Farm | 39.00 | 122.53 | |
| 02/11/09 | Raid 25 - Farm | 39.00 | 83.53 | |
| 01/22/09 | Raid 25 - Farm | Sartharion, Malygos | 24.00 | 44.53 |
| 01/21/09 | Raid 25 - Farm | Naxxramas 25 | 24.00 | 20.53 |
| 01/15/09 | Raid 25 - Farm | Late (-19) Egglienz, (-2) Maalik Nosignup:(-1) Ritsuko,Weedox. Achievements: The Dedicated Few (+2), Shocking (+2) | 28.00 | -3.47 |
| 01/14/09 | Raid (25) Progression | EoE, OS3. Soclever late (-21), Weedox late+ Nosignup (-3) Heroic Achievement: You don't have an Eternity.+5 | 32.00 | -31.47 |
| ... found 8 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | GP | EP:GP Ratio |
| 03/08/09 | WH - Fire Scorched Greathelm (Offspec) | Raid (25) Progression | 4.00 | 88.19 |
| 03/04/09 | WH - Soul of the Dead | Raid 25 - Farm | 17.00 | 84.19 |
| 02/25/09 | WH - Faceguard of the Succumbed | Raid 25 - Farm | 18.00 | 67.19 |
| 02/11/09 | WH - Crude Discolored Battlegrips (Offspec) | Raid 25 - Farm | 4.00 | 49.19 |
| 02/11/09 | WH - Valorous Redemption Greaves | Raid 25 - Farm | 20.00 | 45.19 |
| 01/21/09 | WH - Waistguard of Divine Grace | Raid 25 - Farm | 18.00 | 25.19 |
| 01/21/09 | WH - Seized Beauty | Raid 25 - Farm | 15.00 | 7.19 |
| 01/21/09 | WH - Valorous Redemption Spaulders | Raid 25 - Farm | 20.00 | -7.81 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Raid (25) Progression |
|
|
| Raid 25 - Farm |
|
|