![]() |
DKP tracking for Serious Players - Thaurissan |
| Serious Players: Xtacey | |||||
|---|---|---|---|---|---|
| EP: 274.98 | GP: 130.54 | Adjustment: 0.00 | EP:GP Ratio: 2.11 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/22/09 - 03/08/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | EP | EP:GP Ratio |
| 03/08/09 | Raid (25) Progression | PTR-Kologarn | 50.00 | 274.98 |
| 03/04/09 | Raid 25 - Farm | 39.00 | 224.98 | |
| 02/25/09 | Raid 25 - Farm | 39.00 | 185.98 | |
| 02/19/09 | Raid 25 - Farm | The Immortal attained. 1st Glory of the Raider. | 37.00 | 146.98 |
| 02/18/09 | Raid 25 - Farm | 18.00 | 109.98 | |
| 02/11/09 | Raid 25 - Farm | 39.00 | 91.98 | |
| 02/05/09 | Raid 25 - Farm | Malygos, OS3D | 24.00 | 52.98 |
| 02/04/09 | Raid 25 - Farm | Naxxramas | 24.00 | 28.98 |
| 02/02/09 | Raid 25 - Farm | OS + Don't have an Eternity | 24.00 | 4.98 |
| 02/01/09 | Raid 25 - Farm | Naxxramas | 24.00 | -19.02 |
| 01/22/09 | Raid 25 - Farm | Sartharion, Malygos | 24.00 | -43.02 |
| ... found 11 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | GP | EP:GP Ratio |
| 02/25/09 | WH - Valorous Frostfire Shoulderpads | Raid 25 - Farm | 20.00 | 130.54 |
| 02/18/09 | WH - Dying Curse | Raid 25 - Farm | 15.00 | 110.54 |
| 02/05/09 | WH - Leash of Heedless Magic | Raid 25 - Farm | 25.00 | 95.54 |
| 02/04/09 | WH - Valorous Frostfire Robe | Raid 25 - Farm | 20.00 | 70.54 |
| 02/02/09 | WH - Valorous Frostfire Gloves | Raid 25 - Farm | 20.00 | 50.54 |
| 02/01/09 | WH - Valorous Frostfire Circlet | Raid 25 - Farm | 22.00 | 30.54 |
| 02/01/09 | WH - Valorous Frostfire Shoulderpads | Raid 25 - Farm | 20.00 | 8.54 |
| 02/01/09 | WH - Gemmed Wand of the Nerubians | Raid 25 - Farm | 10.00 | -11.46 |
| 02/01/09 | WH - Valorous Frostfire Leggings | Raid 25 - Farm | 20.00 | -21.46 |
| 02/01/09 | WH - Bindings of the Expansive Mind | Raid 25 - Farm | 18.00 | -41.46 |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Raid (25) Progression |
|
|
| Raid 25 - Farm |
|
|